<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Розвиток вищої освіти в Україні &#187; Labor market</title>
	<atom:link href="http://competence.in.ua/m2021/tag/labor-market/feed" rel="self" type="application/rss+xml" />
	<link>https://competence.in.ua/m2021</link>
	<description>аспекти менеджменту та маркетингу</description>
	<lastBuildDate>Mon, 24 Oct 2022 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2.1 Quantitative analysis of vacancies by specialties and educational programs in the regional labor market</title>
		<link>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market</link>
		<comments>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market#comments</comments>
		<pubDate>Sat, 22 Oct 2022 18:59:58 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 2. Analysis of the regional labor market]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Labor market]]></category>
		<category><![CDATA[Quantitative analysis]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1172</guid>
		<description><![CDATA[The section provides a quantitative analysis of the labor market in terms of groups of specialties and educational programs. A quantitative assessment of the compliance of the popularity of entrants in specialties and educational programs to the demands of the labor market. &#8230; <a href="https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.521 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-06-02 22:24:02 -->
