<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Розвиток вищої освіти в Україні &#187; Forecast</title>
	<atom:link href="http://competence.in.ua/m2021/tag/forecast/feed" rel="self" type="application/rss+xml" />
	<link>https://competence.in.ua/m2021</link>
	<description>аспекти менеджменту та маркетингу</description>
	<lastBuildDate>Mon, 24 Oct 2022 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.2 Forecasting indicators of the education system of Ukraine</title>
		<link>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine#comments</comments>
		<pubDate>Tue, 18 Oct 2022 18:33:50 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 1. Dynamics of quantitative indicators of the education system of Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Higher education]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1138</guid>
		<description><![CDATA[Forecasting is a powerful management tool in any socio-economic system. An important component of such systems is the education system, which makes forecasting indicators of its development an important area of management at the micro-, meso- and macro- levels. The &#8230; <a href="https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
