<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Розвиток вищої освіти в Україні &#187; Demography</title>
	<atom:link href="http://competence.in.ua/m2021/tag/demography/feed" rel="self" type="application/rss+xml" />
	<link>https://competence.in.ua/m2021</link>
	<description>аспекти менеджменту та маркетингу</description>
	<lastBuildDate>Mon, 24 Oct 2022 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.1 Characteristics of the demographic situation in Ukraine</title>
		<link>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine</link>
		<comments>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine#comments</comments>
		<pubDate>Mon, 17 Oct 2022 09:53:35 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 1. Dynamics of quantitative indicators of the education system of Ukraine]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1128</guid>
		<description><![CDATA[The population, its age structure, trends in these indicators affects the quantitative indicators of the entire education system. Moreover, it is impossible to consider the education system in isolation from the economic indicators of the country’s development. The development of the country’s economy &#8230; <a href="https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.319 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-05-13 14:26:05 -->
