<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Розвиток вищої освіти в Україні &#187; Cost of educational services</title>
	<atom:link href="http://competence.in.ua/m2021/tag/cost-of-educational-services/feed" rel="self" type="application/rss+xml" />
	<link>https://competence.in.ua/m2021</link>
	<description>аспекти менеджменту та маркетингу</description>
	<lastBuildDate>Mon, 24 Oct 2022 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.2 Forecasting indicators of the education system of Ukraine</title>
		<link>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine#comments</comments>
		<pubDate>Tue, 18 Oct 2022 18:33:50 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 1. Dynamics of quantitative indicators of the education system of Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Higher education]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1138</guid>
		<description><![CDATA[Forecasting is a powerful management tool in any socio-economic system. An important component of such systems is the education system, which makes forecasting indicators of its development an important area of management at the micro-, meso- and macro- levels. The &#8230; <a href="https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.2 Problems of formation and use of the special fund of the Budget by institutions of higher education of Ukraine</title>
		<link>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:51:26 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Special Budget Fund]]></category>
		<category><![CDATA[Tax Code of Ukraine]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1241</guid>
		<description><![CDATA[To ensure the development of higher education it is necessary to use not only public funding, but also funds from other sources – individuals who agree to pay the cost of training to ensure future career growth in prestigious or &#8230; <a href="https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3 Financing of HEI from the general fund of the Budget of Ukraine</title>
		<link>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:02:04 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[General Budget Fund]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1248</guid>
		<description><![CDATA[The approach to financing HEIs from the general fund of the Budget, introduced in 2020, is based on a mathematical model, the main parameters of which are given in the Cabinet of Ministers of December 24, 2019 No. 1146 «On &#8230; <a href="https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3.1 Justification of the size of indices in the formula of distribution of budgetary funds</title>
		<link>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds</link>
		<comments>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:13:36 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Distribution formula]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1255</guid>
		<description><![CDATA[First, we will consistently consider the validity of the size of the indices, which actually form the most important component of the indicator of activity of the HEI and is called the «estimated contingent». IS – specialty index. This index &#8230; <a href="https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3.2 Justification of the list and size of indicators from the formula for the distribution of budget funds</title>
		<link>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds</link>
		<comments>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:39:15 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Distribution formula]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1290</guid>
		<description><![CDATA[Let’s consider in more detail each of the indicators that form the performance indicator of a particular HEI. First of all, it should be emphasized that the purpose of the Resolution of the Cabinet of Ministers of Ukraine No. 1146 &#8230; <a href="https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.274 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-06-17 22:16:29 -->
