<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Розвиток вищої освіти в Україні</title>
	<atom:link href="http://competence.in.ua/m2021/feed" rel="self" type="application/rss+xml" />
	<link>https://competence.in.ua/m2021</link>
	<description>аспекти менеджменту та маркетингу</description>
	<lastBuildDate>Mon, 24 Oct 2022 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circle of readers and scope of application</title>
		<link>https://competence.in.ua/m2021/circle-of-readers</link>
		<comments>https://competence.in.ua/m2021/circle-of-readers#comments</comments>
		<pubDate>Mon, 17 Oct 2022 09:42:50 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Circle of readers and scope of application]]></category>
		<category><![CDATA[Emotional intelligence]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1125</guid>
		<description><![CDATA[The research results presented in this monograph can be useful for graduate students and teachers whose research interests are at the intersection of pedagogy, psychology and economics. Foreign scholars may be interested in: the results of research on the impact &#8230; <a href="https://competence.in.ua/m2021/circle-of-readers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/circle-of-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>https://competence.in.ua/m2021/intro</link>
		<comments>https://competence.in.ua/m2021/intro#comments</comments>
		<pubDate>Mon, 17 Oct 2022 09:44:52 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Competencies]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1126</guid>
		<description><![CDATA[The processes of progressive globalization and the emergence of the information society characterize the socio-economic transformations of the late XX – early XXI century. They necessitate a change in the paradigm of the higher education system, search for new approaches, technologies, methods of &#8230; <a href="https://competence.in.ua/m2021/intro">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.1 Characteristics of the demographic situation in Ukraine</title>
		<link>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine</link>
		<comments>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine#comments</comments>
		<pubDate>Mon, 17 Oct 2022 09:53:35 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 1. Dynamics of quantitative indicators of the education system of Ukraine]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1128</guid>
		<description><![CDATA[The population, its age structure, trends in these indicators affects the quantitative indicators of the entire education system. Moreover, it is impossible to consider the education system in isolation from the economic indicators of the country’s development. The development of the country’s economy &#8230; <a href="https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/1-1-characteristics-of-the-demographic-situation-in-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.2 Forecasting indicators of the education system of Ukraine</title>
		<link>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine#comments</comments>
		<pubDate>Tue, 18 Oct 2022 18:33:50 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 1. Dynamics of quantitative indicators of the education system of Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Higher education]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1138</guid>
		<description><![CDATA[Forecasting is a powerful management tool in any socio-economic system. An important component of such systems is the education system, which makes forecasting indicators of its development an important area of management at the micro-, meso- and macro- levels. The &#8230; <a href="https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/1-2-forecasting-indicators-of-the-education-system-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.1 Quantitative analysis of vacancies by specialties and educational programs in the regional labor market</title>
		<link>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market</link>
		<comments>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market#comments</comments>
		<pubDate>Sat, 22 Oct 2022 18:59:58 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 2. Analysis of the regional labor market]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Labor market]]></category>
		<category><![CDATA[Quantitative analysis]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1172</guid>
		<description><![CDATA[The section provides a quantitative analysis of the labor market in terms of groups of specialties and educational programs. A quantitative assessment of the compliance of the popularity of entrants in specialties and educational programs to the demands of the labor market. &#8230; <a href="https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/2-1-quantitative-analysis-of-vacancies-by-specialties-and-educational-programs-in-the-regional-labor-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 Evaluation of the popularity of groups of specialties and educational programs</title>
		<link>https://competence.in.ua/m2021/2-2-evaluation-of-the-popularity-of-groups-of-specialties-and-educational-programs</link>
		<comments>https://competence.in.ua/m2021/2-2-evaluation-of-the-popularity-of-groups-of-specialties-and-educational-programs#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:00:52 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 2. Analysis of the regional labor market]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Quantitative analysis]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1182</guid>
		<description><![CDATA[Component 2 – university entrants described as Ai{a, b, c, d, e, f} and its graduates with a description in the form of Si{a, b, c, d, e, f} with the following parameters: a – education; b – work experience; &#8230; <a href="https://competence.in.ua/m2021/2-2-evaluation-of-the-popularity-of-groups-of-specialties-and-educational-programs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/2-2-evaluation-of-the-popularity-of-groups-of-specialties-and-educational-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.3 Clustering of groups of specialties and educational programs according to the criterion of similarity of required competencies</title>
		<link>https://competence.in.ua/m2021/2-3-clustering-of-groups-of-specialties-and-educational-programs-according-to-the-criterion-of-similarity-of-required-competencies</link>
		<comments>https://competence.in.ua/m2021/2-3-clustering-of-groups-of-specialties-and-educational-programs-according-to-the-criterion-of-similarity-of-required-competencies#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:04:24 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 2. Analysis of the regional labor market]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Quantitative analysis]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1194</guid>
		<description><![CDATA[Component 4, these are employed professionals, including the self-employed, but who are trying on vacancies in the labor market. They are described as Pi{a, b, c, d, e, f}. It is important for employed professionals to understand the professional and &#8230; <a href="https://competence.in.ua/m2021/2-3-clustering-of-groups-of-specialties-and-educational-programs-according-to-the-criterion-of-similarity-of-required-competencies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/2-3-clustering-of-groups-of-specialties-and-educational-programs-according-to-the-criterion-of-similarity-of-required-competencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.1 Defining the emotional and intellectual portrait of students</title>
		<link>https://competence.in.ua/m2021/3-1-defining-the-emotional-and-intellectual-portrait-of-students</link>
		<comments>https://competence.in.ua/m2021/3-1-defining-the-emotional-and-intellectual-portrait-of-students#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:12:43 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 3. Evaluation of potential opportunities of students in study and work]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1195</guid>
		<description><![CDATA[The section presents an analysis of cognitive and emotional characteristics of students and their impact on learning outcomes at the university. The advantages and disadvantages of the functioning of the system of external independent evaluation of learning outcomes (EIE) in &#8230; <a href="https://competence.in.ua/m2021/3-1-defining-the-emotional-and-intellectual-portrait-of-students">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/3-1-defining-the-emotional-and-intellectual-portrait-of-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.2 Definition of cognitive-intellectual and creative portrait of a student</title>
		<link>https://competence.in.ua/m2021/3-2-definition-of-cognitive-intellectual-and-creative-portrait-of-a-student</link>
		<comments>https://competence.in.ua/m2021/3-2-definition-of-cognitive-intellectual-and-creative-portrait-of-a-student#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:26:14 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 3. Evaluation of potential opportunities of students in study and work]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[External evaluation]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1208</guid>
		<description><![CDATA[Emotional intelligence, of course, plays an important role in the formation of personality, both at the stage of learning and further professional activity. However, underestimating the role of cognitive abilities will be a significant error. The natural abilities possessed by &#8230; <a href="https://competence.in.ua/m2021/3-2-definition-of-cognitive-intellectual-and-creative-portrait-of-a-student">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/3-2-definition-of-cognitive-intellectual-and-creative-portrait-of-a-student/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.3 The problem of selection for training in the HEI and the implementation of the state order</title>
		<link>https://competence.in.ua/m2021/3-3-the-problem-of-selection-for-training-in-the-hei-and-the-implementation-of-the-state-order</link>
		<comments>https://competence.in.ua/m2021/3-3-the-problem-of-selection-for-training-in-the-hei-and-the-implementation-of-the-state-order#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:36:36 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 3. Evaluation of potential opportunities of students in study and work]]></category>
		<category><![CDATA[External evaluation]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1232</guid>
		<description><![CDATA[The problem of selection of entrants to study at the University (HEI) is still relevant and should be based on the results of marketing research as the demand for certain specialties and labor market supply for certain positions and requirements &#8230; <a href="https://competence.in.ua/m2021/3-3-the-problem-of-selection-for-training-in-the-hei-and-the-implementation-of-the-state-order">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/3-3-the-problem-of-selection-for-training-in-the-hei-and-the-implementation-of-the-state-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.1 General questions</title>
		<link>https://competence.in.ua/m2021/4-1-general-questions</link>
		<comments>https://competence.in.ua/m2021/4-1-general-questions#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:43:18 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[General Budget Fund]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1238</guid>
		<description><![CDATA[A quantitative analysis of the system of financing higher education in Ukraine, including the current system of distribution of budget funds between institutions of higher education. The necessity of adaptation of the formula of distribution of means between HEI of &#8230; <a href="https://competence.in.ua/m2021/4-1-general-questions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-1-general-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.2 Problems of formation and use of the special fund of the Budget by institutions of higher education of Ukraine</title>
		<link>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine#comments</comments>
		<pubDate>Sun, 23 Oct 2022 12:51:26 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Special Budget Fund]]></category>
		<category><![CDATA[Tax Code of Ukraine]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1241</guid>
		<description><![CDATA[To ensure the development of higher education it is necessary to use not only public funding, but also funds from other sources – individuals who agree to pay the cost of training to ensure future career growth in prestigious or &#8230; <a href="https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-2-problems-of-formation-and-use-of-the-special-fund-of-the-budget-by-institutions-of-higher-education-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3 Financing of HEI from the general fund of the Budget of Ukraine</title>
		<link>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine</link>
		<comments>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:02:04 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Emotional intelligence]]></category>
		<category><![CDATA[General Budget Fund]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1248</guid>
		<description><![CDATA[The approach to financing HEIs from the general fund of the Budget, introduced in 2020, is based on a mathematical model, the main parameters of which are given in the Cabinet of Ministers of December 24, 2019 No. 1146 «On &#8230; <a href="https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-financing-of-hei-from-the-general-fund-of-the-budget-of-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3.1 Justification of the size of indices in the formula of distribution of budgetary funds</title>
		<link>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds</link>
		<comments>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:13:36 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Distribution formula]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1255</guid>
		<description><![CDATA[First, we will consistently consider the validity of the size of the indices, which actually form the most important component of the indicator of activity of the HEI and is called the «estimated contingent». IS – specialty index. This index &#8230; <a href="https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-1-justification-of-the-size-of-indices-in-the-formula-of-distribution-of-budgetary-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3.2 Justification of the list and size of indicators from the formula for the distribution of budget funds</title>
		<link>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds</link>
		<comments>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds#comments</comments>
		<pubDate>Sun, 23 Oct 2022 13:39:15 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Chapter 4. Financing of higher education in Ukraine]]></category>
		<category><![CDATA[Cost of educational services]]></category>
		<category><![CDATA[Distribution formula]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1290</guid>
		<description><![CDATA[Let’s consider in more detail each of the indicators that form the performance indicator of a particular HEI. First of all, it should be emphasized that the purpose of the Resolution of the Cabinet of Ministers of Ukraine No. 1146 &#8230; <a href="https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/4-3-2-justification-of-the-list-and-size-of-indicators-from-the-formula-for-the-distribution-of-budget-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conclusions</title>
		<link>https://competence.in.ua/m2021/conclusions</link>
		<comments>https://competence.in.ua/m2021/conclusions#comments</comments>
		<pubDate>Sun, 23 Oct 2022 15:14:54 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[Conclusions]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1296</guid>
		<description><![CDATA[Problems of development of the education system of Ukraine are largely due to socio-economic and demographic circumstances, which in turn depend on the socio-political situation in the country. The wave-like changes in the components of the demographic situation in Ukraine &#8230; <a href="https://competence.in.ua/m2021/conclusions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/conclusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References</title>
		<link>https://competence.in.ua/m2021/references</link>
		<comments>https://competence.in.ua/m2021/references#comments</comments>
		<pubDate>Sun, 23 Oct 2022 15:33:17 +0000</pubDate>
		<dc:creator>Ponomarenko Admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://competence.in.ua/m2021/?p=1298</guid>
		<description><![CDATA[1. Kuznets, S. (1971). Modern economic growth: findings and reflections. Available at: https:// www.nobelprize.org/prizes/economic-sciences/1971/kuznets/lecture/ 2. State Statistics Service of Ukraine. Available at: http://www.ukrstat.gov.ua/ 3. Shaban, O. Faktory zmenshennia kilkosti naselennia Ukrainy. Available at: https://www.slideshare.net/ssuser0463b8/-52337074 4. Valovyi vnutrishniy produkt za 2020 rik. &#8230; <a href="https://competence.in.ua/m2021/references">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://competence.in.ua/m2021/references/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.297 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-05-13 01:25:44 -->
